Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 16, 2018 | 91.99 | 93.56 | 90.69 | 92.94 | 1,177,569 |
Apr 17, 2018 | 93.23 | 96.56 | 93.05 | 95.33 | 1,543,902 |
Apr 18, 2018 | 96.53 | 96.87 | 94.50 | 95.75 | 1,159,228 |
Apr 19, 2018 | 96.43 | 96.60 | 94.05 | 95.40 | 778,883 |
Apr 20, 2018 | 94.35 | 95.10 | 90.70 | 92.89 | 1,381,487 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and YY Inc does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.